Winner Stage 1: Ruben Companioni - Holowesko Citadel
Winner Stage 2: Alexander Cowan-Silber Pro Racing
Winner Stage 3: Brendan Rhim-Holowesko Citadel
Winner Stage 4: Jose Alfredo Rodriguez-Victoria Elevate, KHS
Winner GC: Ruben Companioni - Holowesko Citadel
RIDER NAME | STG 1 | STG 2 | STG 3 | STG 4 | GC RESULTS |
Mike Gearren | 58th | 56th | 61st | 71st | 59th |
Connor Sallee | 45th | 39th | 54th | 58th | 39th |
Corey Davis | 36th | 13th | 28th | 49th | 29th |
Parker Kyzer | 62nd | 30th | 53rd | 85th | 64th |
Winston David | 80th | 73rd | 78th | 92nd | 64th |
Rickey Randall | 101st | 70th | 85th | 91st | 92nd |
Oliver Flautt | DNF | - | - | - | - |
0 Comments