RIDER NAME | SUNNY KING | PIEDMONT | JOE MARTIN | GILA | DANA POINT |
REDLANDS |
Mike Gearren | n/a | 63rd | 59th | 48th | n/a |
Oliver Flautt | n/a | n/a | DNF | 77th |
Connor Sallee | 46th | 7th | 39th | 78th |
Parker Kyzer | 39th | 62nd | 64th | 86th |
Rickey Randall | 49th | DNF | 92nd | 97th | n/a |
Corey Davis | 20th | DNF | 29th | n/a | n/a |
Winston David | 20th | 39th | 83rd | OOT |
Brooks Deese | n/a | n/a | n/a | n/a | n/a |
Ben Renkema | 9th | crashed | n/a | n/a | n/a |
Andrew Giniat | n/a | n/a | n/a | n/a | n/a |
0 Comments